Sym »
![]() |
Sym Mio 4T (25/45km)
ProductbeschrijvingVan jong tot volwassen! |
|
Prijs: € 1659,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4.8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio 4T (25/45km)
ProductbeschrijvingVan jong tot volwassen! |
|
Prijs: € 1659,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio 4T (25/45km)
ProductbeschrijvingVan jong tot volwassen! |
|
Prijs: € 1659,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio 4T (25/45km)
ProductbeschrijvingVan jong tot volwassen! |
|
Prijs: € 1659,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio 4T (25/45km)
ProductbeschrijvingVan jong tot volwassen! |
|
Prijs: € 1659,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio 4T (25/45km)
ProductbeschrijvingVan jong tot volwassen! |
|
Prijs: € 1659,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio Custom 4T(25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1895,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio Custom 4T (25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1895,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio Custom 4T (25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1895,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio Custom 4T (45/25km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1895,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio Custom 4T(25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1895,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Mio Custom (25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1895,00
Specificaties |
|
| Massa leeg gewicht (kg) | 84 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 4,8L |
| Bandenmaat voor/achter | 3.00-10 - 90/90-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Fiddle II 4T(25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1599,00
Specificaties |
|
| Massa leeg gewicht (kg) | 96 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 5.2L |
| Bandenmaat voor/achter | 110/70-12 - 120/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Fiddle II 4T (25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1599,00
Specificaties |
|
| Massa leeg gewicht (kg) | 96 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 5,2L |
| Bandenmaat voor/achter | 110/70-12 - 120/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Sym Fiddle II 4T (25/45km)
ProductbeschrijvingEen erg populaire scooter bij ouderen.. |
|
Prijs: € 1599.00
Specificaties |
|
| Massa leeg gewicht (kg) | 96 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 5,2L |
| Bandenmaat voor/achter | 110/70-12 - 120/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
Al deze prijzen zijn exclusief 150,- kosten rijklaarmaak, Leges &
Kenteken tenzij anders vermeld is.










.jpg)
.gif)
.jpg)
.gif)
.jpg)
.gif)



















