Piaggio »
![]() |
Piaggio Fly 4T
ProductbeschrijvingWoon-werkverkeer of gewoon een boodschap?
|
|
Prijs: € 1759,00
Specificaties |
|
| Massa leeg gewicht (kg) | 107 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 120/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Fly 4T
ProductbeschrijvingWoon-werkverkeer of gewoon een boodschap?
|
|
Prijs: € 1759,00
Specificaties |
|
| Massa leeg gewicht (kg) | 107 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 120/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Fly 4T
ProductbeschrijvingWoon-werkverkeer of gewoon een boodschap? |
|
Prijs: € 1759,00
Specificaties |
|
| Massa leeg gewicht (kg) | 107 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5 |
| Bandenmaat voor/achter | 120/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Fly 4T
ProductbeschrijvingWoon-werkverkeer of gewoon een boodschap? |
|
Prijs: € 1759,00
Specificaties |
|
| Massa leeg gewicht (kg) | 107 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 120/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Liberty Rst 4T
ProductbeschrijvingWerk, bezorgen of zeer goed rijden van A naar B? |
|
Prijs: € 2199,00
Specificaties |
|
| Massa leeg gewicht (kg) | 107 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 6L |
| Bandenmaat voor/achter | 90/80-16 / 110/80-14 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Liberty RST 4T
ProductbeschrijvingWerk, bezorgen of zeer goed rijden van A naar B? |
|
Prijs: € 2199.00
Specificaties |
|
| Massa leeg gewicht (kg) | 107 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 6L |
| Bandenmaat voor/achter | 90/80-16 - 110/80-14 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Liberty RST 4T
ProductbeschrijvingWerk, bezorgen of zeer goed rijden van A naar B? |
|
Prijs: € 2199.00
Specificaties |
|
| Massa leeg gewicht (kg) | 107 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 6L |
| Bandenmaat voor/achter | 90/80-16 - 110/80-14 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Zip 50 2T
ProductbeschrijvingEen erg populaire scooter bij jongeren.. |
|
Prijs: € 1229,00
Specificaties |
|
| Massa leeg gewicht (kg) | 86 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 100/80-10 - 120/70-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Zip 50 2T
ProductbeschrijvingEen erg populaire scooter bij jongeren.. |
|
Prijs: € 1229.00
Specificaties |
|
| Massa leeg gewicht (kg) | 86 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 100/80-10 - 120/70-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Zip 50 4T
ProductbeschrijvingEen erg populaire scooter bij jongeren.. |
|
Prijs: € 1399.00
Specificaties |
|
| Massa leeg gewicht (kg) | 83 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 100/80-10 - 120/70-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Piaggio Zip 50 4T
ProductbeschrijvingEen erg populaire scooter bij jongeren.. |
|
Prijs: € 1399,00
Specificaties |
|
| Massa leeg gewicht (kg) | 83 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 100/80-10 - 120/70-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Piaggio Zip 50 4T
ProductbeschrijvingEen erg populaire scooter bij jongeren.. |
|
Prijs: € 1399.00
Specificaties |
|
| Massa leeg gewicht (kg) | 83 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7,5L |
| Bandenmaat voor/achter | 100/80-10 - 120/70-10 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
25/45 km/u |
![]() |
Piaggio MP3 RL 125-400cc
ProductbeschrijvingMotorrijden met autorijbewijs? Met een MP3 is dat de oplossing. |
|
Prijs 125cc : € 6369,00
Prijs 250cc : € 6949,00
Prijs 400cc : € 8049,00
Inclusief BPM
Specificaties |
|
| Massa leeg gewicht (kg) | N.N.B |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 125cc / 250cc / 400cc |
| Tankcapaciteit (ltr) | 12L |
| Bandenmaat voor/achter | 120/70-12 - 140/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
N.N.B km/u |
![]() |
Piaggio MP3 LT 250-400cc
ProductbeschrijvingMotorrijden met autorijbewijs? Met een MP3 is dat de oplossing. |
|
Prijs 250cc: € 7789,00
Prijs 400cc: € 8889,00
Inclusief BPM
Specificaties |
|
| Massa leeg gewicht (kg) | 168-212 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 125cc / 250cc / 400cc |
| Tankcapaciteit (ltr) | 12L |
| Bandenmaat voor/achter | 120/70-12 - 140/70-12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Piaggio Beverly Cruiser 500
ProductbeschrijvingEen erg populaire scooter bij jongeren.. |
|
Prijs: € 6999.00
Inclusief BPM
Specificaties |
|
| Massa leeg gewicht (kg) | 100 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7.2L |
| Bandenmaat voor/achter | 120/70 - 12 / 130/70 - 12 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Trommel |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
Al deze prijzen zijn exclusief 150,- kosten rijklaarmaak, Leges &
Kenteken tenzij anders vermeld is.










.jpg)
.gif)
.jpg)
.gif)
.jpg)
.gif)



















