Derbi »
![]() |
Derbi Gp1 open 2T
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 2649,00
Specificaties |
|
| Massa leeg gewicht (kg) | 110 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 10L |
| Bandenmaat voor/achter | 130/60 - 13 / 140/60 - 13 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Derbi Gpr nude 2T
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 3399.00
Specificaties |
|
| Massa leeg gewicht (kg) | 102 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 13L |
| Bandenmaat voor/achter | 80/90 - 17 / 110/80 - 17 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Derbi GPR Racing 2T
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 3499.00
Specificaties |
|
| Massa leeg gewicht (kg) | 102 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 13L |
| Bandenmaat voor/achter | 80/90 - 17 / 130/70 - 17 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Derbi Senda R X-treme
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 2649.00
Specificaties |
|
| Massa leeg gewicht (kg) | 94 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7L |
| Bandenmaat voor/achter | 80/90 - 21 / 110/80 - 18 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Derbi Senda Sm Drd
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 3149.00
Specificaties |
|
| Massa leeg gewicht (kg) | 89 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7L |
| Bandenmaat voor/achter | 100/80 - 17 / 130/70 - 17 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Derbi Senda Sm Drd Evo
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 3349.00
Specificaties |
|
| Massa leeg gewicht (kg) | 93 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7L |
| Bandenmaat voor/achter | 110/80 - 17 / 130/70 - 17 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Derbi Senda Sm Xrace
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 2549.00
Specificaties |
|
| Massa leeg gewicht (kg) | 89 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7L |
| Bandenmaat voor/achter | 100/80 - 17 / 130/70 - 17 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
![]() |
Derbi Senda SM X-treme
ProductbeschrijvingEen erg populaire schakel bij jongeren.. |
|
Prijs: € 2849.00
Specificaties |
|
| Massa leeg gewicht (kg) | 93 |
| Brandstof | Euro loodvrij |
| Cilinderinhoud (cm3) | 49cc |
| Tankcapaciteit (ltr) | 7L |
| Bandenmaat voor/achter | 100/80 - 17 / 130/70 - 17 |
| Compressie ratio | 10.5:1 |
| Remsysteem voor | Schijf |
| Remsysteem achter | Schijf |
| Start | Electrisch / Kickstart |
| Geadviseerde olie | Repsol |
| Accu | 12v 6.5 Ah |
| Koppeling | Automatisch |
| Snelheid |
45 km/u |
Al deze prijzen zijn exclusief 150,- kosten rijklaarmaak, Leges &
Kenteken tenzij anders vermeld is.










.jpg)
.gif)
.jpg)
.gif)
.jpg)
.gif)












